You are at:
The EMTN programme is listed on the Luxembourg stock exchange and a new issuing vehicle was incorporated in 2005- Gas Natural Capital Markets, S.A. After several updates and increases to its maximum limit, it was expanded up to 12 billion euros in November 2011. Renewal in November 2012.
Since June 2009, Gas Natural Fenosa has made more than 11 billion euros worth of issues, of which the vast majority, 10.7 billion euros, were made in European markets. The rest corresponds to debt issued in several Latin American countries where the company operates.
The average coupon of these 10.7 billion euros is 4.8%, issued on an average term of over seven yeas.
| Issuer | Issue date | Amount | Coupon | Maturity date |
|---|---|---|---|---|
| Gas Natural Fenosa Finance BV | 09 Jan 2013 | 600 million euros | 3.875% | 17 Jan 2013 |
| Gas Natural Fenosa Finance BV | 14 Jan 2013 | 250 million swiss francs | 2.125% | 08 Feb 2013 |
| Gas Natural Fenosa Finance BV | 03 Apr 2013 | 750 million euros | 3.875% | 11 Apr 2022 |
| GN Capital Markets | 09 Jul 2009 | 2 billion euros | 5.25% | 09 Jul 2014 |
| GN Capital Markets | 09 Jul 2009 | 500 million euros | 6.375% | 09 Jul 2019 |
| GN Capital Markets | 02 Nov 2009 | 500 million euros | 3.125% | 02 Nov 2012 |
| GN Capital Markets | 02 Nov 2009 | 1 billion euros | 4.375% | 02 Nov 2016 |
| GN Capital Markets | 02 Nov 2009 | 750 million euros | 5.125% | 02 Nov 2021 |
| GN Capital Markets | 27 Jan 2010 | 650 million euros | 3.375% | 27 Jan 2015 |
| GN Capital Markets | 27 Jan 2010 | 700 million euros | 4.125% | 26 Jan 2018 |
| GN Capital Markets | 27 Jan 2010 | 850 million euros | 4.5% | 27 Jan 2020 |
| GN Capital Markets | 9 Feb 2011 | 600 million euros | 5.625% | 9 Feb 2017 |
| GN Capital Markets | 24 May 2011 | 500 million euros | 5.375% | 24 May 2019 |
| GN Capital Markets | 13 Feb 2012 | 750 million euros | 5% | 13 Feb 2018 |
| GN Capital Markets | 25 Sep 2012 | 800 million euros | 6% | 27 Jan 2020 |
| GN Capital Markets | 23 Oct 2012 | 500 million euros | 4.125% | 24 Apr 2017 |
| GN Capital Markets | 17 Jan 2013 | 600 million euros | 3.875% | 17 Jan 2023 |
© Gas Natural Fenosa
Plaça del Gas, 1. 08003 Barcelona