Gas Natural Fenosa - Corporate

Search engine

Navigation Menu

Shareholders and Investors

Rincon del accionista

Dividends

Dividends paid out by Gas Natural SDG, S.A.

Amount per share

  INTERIM PAYMENT COMPLEMENTARY TOTAL
Financial year Gross Net Date Gross Net date Gross Net
2013 0.503000 0.397370 01/07/2013 - - - 0.894 0.706260
2012 0.391000 0.30889 08/01/13 - - - - -
2011 0.363000 0.28677 09/01/12  0.4670001 0.368930 18/06/12  0.830000 0.655700
2010 0.352000 0.285120 07/01/11 0.4530001 0.366930 17/06/11 0.805000 0.652050
20092 0.352000 0.285120 08/01/10 0.440000 0.356400 01/07/10 0.792000 0.641520
20083 0.480000 0.393600 08/01/09 0.500000 0.410000 03/07/09 - -
2007 0.430000 0.352600 08/01/08 0.710000 0.582200 01/07/08 1.140000 0.934800
2006 0.370000 0.303400 09/01/07 0.610000 0.500200 02/07/07 0.980000 0.803600

(1) Equivalent complementary dividend that corresponds to the purchase commitment guaranteed by Gas Natural SDG, S.A. of the free allotment rights in accordance with the shareholder remuneration system.

(2) The number of shares in circulation is 921,756,951.

(3) The interim dividend was paid out for the 447,776,028 shares in circulation on that date. The complementary dividend paid out in July includes an extraordinary dividend of €0.10 per share and was paid out on the 895,552,056 shares in circulation on that date.

 

List of average negotiation or liquidation value for the fourth quarter of the last five years, for the purpose of Wealth Tax, and date of publication in the Official State Gazette (B.O.E.).

Amount per share

Financial year Date B.O.E. Average value in euros
2012 27-Feb-13 12.22
2011 28-Feb-12 12.99
2010 28-Feb-11 10.89
2009 27-Feb-10 14.22
2008 28-Feb-09 22.35

 

Web Information

About Gas Natural Fenosa

Plaça del Gas, 1. 08003 Barcelona