You are at:
| Report Name | Description | Files | Report Image |
|---|---|---|---|
Corporate Information | All company activity, primary economic figures and results. |
| |
Related Websites | The company's province extends to other areas beyond the activity inherent to the group. |
|
| Report Name | Description | Files | Report Image |
|---|---|---|---|
Marketing | Offers, services, equipment and energy solutions tailored to each group. |
| |
Gas distribution | Expansion, operation and maintenance of the infrastructures that guarantee the supply to consumers Services such as periodic inspections, emergencies, supply point hook-up, etc. |
| |
Electricity distribution | Development, operation and maintenance of the infrastructures that guarantee the supply to consumers Services such as 24h support for fault repair, new supply point and generator hook-up to the electricity grid, technical management and third-party access to the network for existing supply points, etc. |
| |
Other channels | Direct access to services and tools for different groups of our company's clients. |
|
| Report Name | Description | Files | Report Image |
|---|---|---|---|
France, Belgium and Luxembourg | Wholesale marketing for large clients with the guarantee of the best services for you. |
| |
Portugal | Wholesale and retail marketing with the guarantee of the best services. |
| |
Republic of Moldova | Wholesale and retail marketing with the guarantee of the best services. |
| |
Italy | Commercialisation and Distribution. |
|
| Report Name | Description | Files | Report Image |
|---|---|---|---|
Brazil | Brazil Portals in Rio de Janeiro and Sao Paulo |
| |
Argentina |
|
| |
Colombia Portal |
|
| |
Panama |
|
| |
Nicaragua |
|
| |
Mexico |
|
| |
Australia |
|
|
© Gas Natural Fenosa
Plaça del Gas, 1. 08003 Barcelona